Materiale: P95-R198.
Pressione max. 16 bar.
Temperatura: -30 +105°C.
Velocita' max. 0.5 m/sec.
Materiale: N85-N116.
Pressione max. 16 bar.
Temperatura: -25 +80°C.
Velocita' max. 0.5 m/sec.
D H11 alesaggio |
d h9 fondo gola |
H ingombro |
L +0.2 larghezza gola |
d1 fronte |
codice |
6 | 3 | 2 | 2.5 | 5.6 | P08 006x003x2.5 N85-N116 |
8 | 4 | 2.55 | 3 | 7.6 | P08 008x004x3.0 N85-N116 |
8 | 4.8 | 2.3 | 2.7 | 7.6 | P08 008x04.8x2.7 N85-N116 |
10 | 6 | 2.55 | 3 | 9.6 | P08 010x006x3.0 N85-N116 |
12 | 7 | 2.55 | 3 | 11.6 | P08 012x007x3.0 N85-N116 |
14 | 8 | 2.55 | 3 | 13.6 | P08 014x008x3.0 N85-N116 |
15 | 9 | 2.55 | 3 | 14.6 | P08 015x009x3.0 N85-N116 |
16 | 10 | 2.55 | 3 | 15.6 | P08 016x010x3.0 N85-N116 |
18 | 12 | 2.55 | 3 | 17.6 | P08 018x012x3.0 N85-N116 |
20 | 14 | 2.55 | 3 | 19.6 | P08 020x014x3.0 N85-N116 |
22 | 16 | 2.55 | 3 | 21.4 | P08 022x016x3.0 N85-N116 |
24 | 18 | 3.25 | 3.5 | 23.4 | P08 024x018x3.5 N85-N116 |
25 | 19 | 3.25 | 3.5 | 24.4 | P08 025x019x3.5 N85-N116 |
28 | 22 | 3.25 | 3.5 | 27.4 | P08 028x022x3.5 N85-N116 |
30 | 22 | 3.25 | 3.5 | 29.4 | P08 030x022x3.5 N85-N116 |
32 | 24 | 3.25 | 3.5 | 31.4 | P08 032x024x3.5 N85-N116 |
35 | 27 | 3.25 | 3.5 | 34.4 | P08 035x027x3.5 N85-N116 |
36 | 28 | 3.25 | 3.5 | 35.4 | P08 036x028x3.5 N85-N116 |
40 | 32 | 3.25 | 3.5 | 39.4 | P08 040x032x3.5 N85-N116 |
45 | 37 | 3.25 | 3.5 | 44.4 | P08 045x037x3.5 N85-N116 |
50 | 42 | 3.25 | 3.5 | 49.4 | P08 050x042x3.5 N85-N116 |
63 | 53 | 4.25 | 4.5 | 62.4 | P08 063x053x4.5 N85-N116 |
80 | 70 | 4.25 | 4.5 | 79.4 | P08 080x070x4.5 N85-N116 |
90 | 80 | 4.25 | 4.5 | 89.4 | P08 090x080x4.5 N85-N116 |
100 | 90 | 4.25 | 4.5 | 99.4 | P08 100x090x4.5 N85-N116 |
125 | 105 | 8.25 | 8.5 | 123.8 | P08 125x105x8.5 N85-N116 |
150 | 130 | 8.25 | 8.5 | 148.8 | P08 150x130x8.5 N85-N116 |
160 | 140 | 8.25 | 8.5 | 158.8 | P08 160x140x8.5 N85-N116 |
200 | 180 | 8.25 | 8.5 | 198.8 | P08 200x180x8.5 N85-N116 |
ALTRI ALLOGGIAMENTI a SEZIONE STANDARD |
||||
D H11 campo dimensionale |
d H9 fondo gola |
H ingombro |
L +0.2 larghezza gola |
d1 fronte |
4 - 10 | D - 2.5 | 1.5 | 2 | D - 0.4 |
6 - 15 | D - 3 | 2 | 2.5 | D - 0.4 |
8 - 12 | D - 4 | 2.55 | 3 | D - 0.4 |
10 - 20 | D - 5 | 2.55 | 3 | D - 0.4 |
12 - 30 | D - 6 | 2.55 | 3 | D - 0.4 |
20 - 35 | D - 6 | 3.25 | 3.5 | D - 0.6 |
25 - 70 | D - 8 | 3.25 | 3.5 | D - 0.6 |
40 - 120 | D - 10 | 4.25 | 4.5 | D - 0.6 |
80 - 250 | D - 20 | 8.25 | 8.5 | D - 1.2 |
ULTERIORI ALLOGGIAMENTI FORNIBILI A RICHIESTA |