Materiali: P95-R198; O-Ring: NBR-70 Backup: pom.
Pressione max. 500bar.
Temp.di esercizio: -30 + 105°C.
Velocità max. 0.5 m/sec.
d f7 stelo |
D H11 fondo gola |
H | L +0.25 larghezza sede |
d1 gioco |
codice |
40 | 55 | 11.4 | 12.5 | 40.5 | S0D 040x055x12.5 P95-R198 |
50 | 65 | 11.4 | 12.5 | 50.5 | S0D 050x065x12.5 P95-R198 |
56 | 71 | 11.4 | 12.5 | 56.5 | S0D 056x071x12.5 P95-R198 |
60 | 75 | 11.4 | 12.5 | 60.5 | S0D 060x075x12.5 P95-R198 |
63 | 78 | 11.4 | 12.5 | 63.5 | S0D 063x078x12.5 P95-R198 |
65 | 80 | 11.4 | 12.5 | 65.5 | S0D 065x080x12.5 P95-R198 |
70 | 85 | 11.4 | 12.5 | 70.5 | S0D 070x085x12.5 P95-R198 |
75 | 90 | 11.4 | 12.5 | 75.5 | S0D 075x090x12.5 P95-R198 |
80 | 95 | 11.4 | 12.5 | 80.5 | S0D 080x095x12.5 P95-R198 |
85 | 100 | 11.4 | 12.5 | 85.5 | S0D 085x100x12.5 P95-R198 |
85 | 100 | 12 | 13 | 85.5 | S0D 085x100x13.0 P95-R198 |
90 | 105 | 11.4 | 12.5 | 90.5 | S0D 090x105x12.5 P95-R198 |
95 | 110 | 12 | 13 | 95.5 | S0D 095x110x13.0 P95-R198 |
100 | 115 | 12 | 13 | 100.5 | S0D 100x115x13.0 P95-R198 |
100 | 120 | 13.5 | 15 | 100.6 | S0D 100x120x15.0 P95-R198 |
100 | 120 | 14.5 | 16 | 100.6 | S0D 100x120x16.0 P95-R198 |
110 | 130 | 14.5 | 16 | 110.6 | S0D 110x130x16.0 P95-R198 |
120 | 140 | 14.5 | 16 | 120.6 | S0D 120x140x16.0 P95-R198 |
125 | 145 | 14.5 | 16 | 125.6 | S0D 125x145x16.0 P95-R198 |
130 | 150 | 14.5 | 16 | 130.6 | S0D 130x150x16.0 P95-R198 |
140 | 160 | 14.5 | 16 | 140.6 | S0D 140x160x16.0 P95-R198 |
150 | 170 | 14.5 | 16 | 150.6 | S0D 150x170x16.0 P95-R198 |
160 | 180 | 14.5 | 16 | 160.6 | S0D 160x180x16.0 P95-R198 |
170 | 190 | 14.5 | 16 | 170.6 | S0D 170x190x16.0 P95-R198 |
180 | 205 | 18.2 | 20 | 180.8 | S0D 180x205x20.0 P95-R198 |
190 | 215 | 18.2 | 20 | 190.8 | S0D 190x215x20.0 P95-R198 |
200 | 230 | 22.7 | 25 | 200.8 | S0D 200x230x25.0 P95-R198 |
220 | 250 | 22.7 | 25 | 220.8 | S0D 220x250x25.0 P95-R198 |
230 | 260 | 22.7 | 25 | 230.8 | S0D 230x260x25.0 P95-R198 |
240 | 270 | 22.7 | 25 | 240.8 | S0D 240x270x25.0 P95-R198 |
ALTRI ALLOGGIAMENTI a SEZIONE STANDARD
|
||||
d h7 campo dimensionale |
D H11 fondo gola |
H | L +0.25 larghezza sede |
d1 gioco |
40 - 100 | d +15 | 11.4 | 12.5 | d + 0.5 |
40 - 100 | d + 15 | 12 | 13 | d + 0.5 |
80 - 200 | d + 20 | 13.5 | 15 | d + 0.6 |
80 - 200 | d + 20 | 14.5 | 16 | d + 0.6 |
150 - 600 | d + 25 | 18.2 | 20 | d + 0.8 |
200 - 1200 | d + 30 | 22.7 | 25 | d + 0.8 |
ULTERIORI ALLOGGIAMENTI FORNIBILI A RICHIESTA |