Material: P95-R198.
Pressure max. 160 bar.
Temp.: -30 +105°C.
Speed max. 0.5 m/sec.
Material: N85-N116.
Pressure max. 100 bar.
Temp.: -25 +100°C.
Speed max. 0.5 m/sec
D H11 cylinder bore |
d h9 |
H | L +0.2 | d1 | code |
10 | 5 | 3.5 | 4 | 7.5 | P02 010x005x4.0 N85-N116 |
13 | 7 | 4 | 4.5 | 10 | P02 013x007x4.5 N85-N116 |
16 | 10 | 4 | 4.5 | 13 | P02 016x010x4.5 N85-N116 |
18 | 10 | 5.5 | 6 | 14 | P02 018x010x6.0 N85-N116 |
24 | 16 | 5.5 | 6 | 20 | P02 024x016x6.0 N85-N116 |
25 | 17 | 5.5 | 6 | 21 | P02 025x017x6.0 N85-N116 |
30 | 20 | 7 | 7.5 | 25 | P02 030x020x7.5 N85-N116 |
32 | 22 | 7 | 7.5 | 27 | P02 032x022x7.5 N85-N116 |
32 | 24 | 5.5 | 6 | 28 | P02 032x024x6.0 N85-N116 |
35 | 25 | 7 | 7.5 | 30 | P02 035x025x7.5 N85-N116 |
40 | 30 | 7 | 7.5 | 35 | P02 040x030x7.5 N85-N116 |
45 | 35 | 7 | 7.5 | 40 | P02 045x035x7.5 N85-N116 |
45 | 37 | 6 | 6.5 | 41 | P02 045x037x6.5 N85-N116 |
50 | 36 | 10 | 11 | 43 | P02 050x036x11 N85-N116 |
50 | 40 | 7 | 7.5 | 45 | P02 050x040x7.5 N85-N116 |
52 | 42 | 7 | 7.5 | 48 | P02 052x042x7.5 N85-N116 |
55 | 45 | 7 | 7.5 | 50 | P02 055x045x7.5 N85-N116 |
60 | 50 | 7 | 7.5 | 55 | P02 060x050x7.5 N85-N116 |
60 | 50 | 10 | 11 | 55 | P02 060x050x11 N85-N116 |
63 | 53 | 7 | 7.5 | 58 | P02 063x053x7.5 N85-N116 |
65 | 55 | 7 | 7.5 | 60 | P02 065x055x7.5 N85-N116 |
80 | 68 | 8.5 | 9.5 | 74 | P02 080x068x9.5 N85-N116 |
85 | 73 | 8.5 | 9.5 | 79 | P02 085x073x9.5 N85-N116 |
100 | 80 | 15 | 16 | 90 | P02 100x080x16 N85-N116 |
110 | 95 | 10 | 11 | 102.5 | P02 110x095x11 N85-N116 |
120 | 105 | 10 | 11 | 112.5 | P02 120x105x11 N85-N116 |
140 | 125 | 10 | 11 | 132.5 | P02 140x125x11 N85-N116 |
150 | 135 | 10 | 11 | 142.5 | P02 150x135x11 N85-N116 |
220 | 200 | 14 | 15 | 210 | P02 220x200x15 N85-N116 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
|||
D H11 dimensional range |
d h9 |
H | L +0.2 |
6 - 20 | D - 3 | 3 | 3.5 |
8 - 20 | D - 5 | 3.5 | 4 |
8 - 20 | D - 5 | 4 | 4.5 |
20 - 30 | D - 10 | 5 | 5.5 |
10 - 60 | D - 8 | 5.5 | 6 |
15 - 120 | D - 10 | 7 | 7.5 |
30 - 150 | D - 12 | 8.5 | 9.5 |
40 - 200 | D - 15 | 10 | 11 |
50 - 500 | D - 20 | 14 | 15 |
FURTHER DIMENSIONS UPON REQUEST |