Material: P95-R198.
Pression max. 80 bar.
Temp.: -30 +105°C.
Speed max. 1 m/sec.
Material: N85-N116.
Pression max 16 bar.
Temp.: -25 +100°C.
Speed max. 1 m/sec.
d f9 rod |
D H9 |
H | L +0.5 | code |
5 | 9 | 2.5 | 3 | S05 005x009x3.0 N85-N116 |
6 | 12 | 4 | 4.5 | S05 006x012x4.5 N85-N116 |
8 | 13 | 4 | 4.5 | S05 008x013x4.5 N85-N116 |
8 | 14 | 4 | 4.5 | S05 008x014x4.5 N85-N116 |
10 | 15 | 3.5 | 4 | S05 010x015x4.0 N85-N116 |
10 | 16 | 4.5 | 5 | S05 010x016x5.0 N85-N116 |
10 | 18 | 5.5 | 6 | S05 010x018x6.0 N85-N116 |
12 | 19 | 4.5 | 5 | S05 012x019x5.0 N85-N116 |
12 | 20 | 5.5 | 6 | S05 012x020x6.0 N85-N116 |
12 | 22 | 7.5 | 8 | S05 012x022x8.0 N85-N116 |
14 | 22 | 5 | 5.5 | S05 014x022x5.5 N85-N116 |
16 | 22 | 4 | 4.5 | S05 016x022x4.5 N85-N116 |
18 | 24 | 4 | 4.5 | S05 018x024x4.5 N85-N116 |
20 | 28 | 5.5 | 6 | S05 020x028x6.0 N85-N116 |
20 | 30 | 7.5 | 8 | S05 020x030x8.0 N85-N116 |
20 | 32 | 7.5 | 8 | S05 020x032x8.0 N85-N116 |
22 | 30 | 5.5 | 6 | S05 022x030x6.6 N85-N116 |
22 | 32 | 6.5 | 7 | S05 022x032x7.0 N85-N116 |
25 | 35 | 7 | 7.5 | S05 025x035x7.5 N85-N116 |
25 | 35 | 7.5 | 8 | S05 025x035x8.0 N85-N116 |
30 | 40 | 7.5 | 8 | S05 030x040x8.0 N85-N116 |
35 | 45 | 7.5 | 8 | S05 035x045x8.0 N85-N116 |
40 | 50 | 7.5 | 8 | S05 040x050x8.0 N85-N116 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
|||
d h9 dimensional range |
D H9 |
H | L +0.2 |
4 - 10 | d + 4 | 2.5 | 3 |
4 - 15 | d + 4 | 3 | 3.5 |
4 - 20 | d + 5 | 3.5 | 4 |
5 - 25 | d + 6 | 4 | 4.5 |
6 - 30 | d + 6 | 4.5 | 5 |
8 - 40 | d + 8 | 5.5 | 6 |
8 - 100 | d + 10 | 6.5 | 7 |
12- 120 | d + 10 | 7 | 7.5 |
12 - 130 | d + 10 | 7.5 | 8 |
40 - 150 | d + 8 | 8 | 9 |
50 - 160 | d + 12 | 8.5 | 9.5 |
55 - 180 | d + 15 | 11.5 | 12.5 |
FURTHER DIMENSIONS UPON REQUEST |