Material: P95-R198.
Pression max. 400 bar.
Temp.: -35 +110 °C.
Speed max. 0.5 m/sec.
d f7 rod |
D |
H | L +0.25 | code |
6 | 14 | 5.7 | 6.3 | S0C 006x014x06.3 P95-R198 |
8 | 16 | 5.7 | 6.3 | S0C 008x016x06.3 P95-R198 |
10 | 18 | 5.7 | 6.3 | S0C 010x018x06.3 P95-R198 |
14 | 22 | 5.7 | 6.3 | S0C 014x022x06.3 P95-R198 |
18 | 26 | 5.7 | 6.3 | S0C 018x026x06.3 P95-R198 |
20 | 26 | 5 | 6 | S0C 020x026x06.0 P95-R198 |
20 | 28 | 5.7 | 6.3 | S0C 020x028x06.3 P95-R198 |
22 | 30 | 5.7 | 6.3 | S0C 022x030x06.3 P95-R198 |
22 | 32 | 8 | 9 | S0C 022x032x09.0 P95-R198 |
28 | 36 | 5.7 | 6.3 | S0C 028x036x06.3 P95-R198 |
30 | 38 | 8 | 9 | S0C 030x038x09.0 P95-R198 |
32 | 40 | 8 | 9 | S0C 032x040x09.0 P95-R198 |
36 | 46 | 7.3 | 8 | S0C 036x046x08.0 P95-R198 |
40 | 48 | 8 | 9 | S0C 040x048x09.0 P95-R198 |
40 | 50 | 7.3 | 8 | S0C 040x050x08.0 P95-R198 |
45 | 53 | 5.7 | 6.3 | S0C 045x053x06.3 P95-R198 |
45 | 55 | 7.3 | 8 | S0C 045x055x08.0 P95-R198 |
50 | 60 | 7.3 | 8 | S0C 050x060x08.0 P95-R198 |
50 | 65 | 10 | 11 | S0C 050x065x11.0 P95-R198 |
55 | 63 | 8 | 9 | S0C 055x063x09.0 P95-R198 |
56 | 71 | 11.4 | 12.5 | S0C 056x071x12.5 P95-R198 |
60 | 75 | 15 | 16.5 | S0C 060x075x16.5 P95-R198 |
63 | 78 | 11.4 | 12.5 | SOC 063X078X12.5 P95-R198 |
65 | 73 | 8 | 9 | S0C 065x073x09.0 P95-R198 |
70 | 80 | 6.5 | 7.5 | S0C 070x080x07.5 P95-R198 |
80 | 95 | 11.4 | 12.5 | S0C 080x095x12.5 P95-R198 |
90 | 100 | 6.5 | 7.5 | S0C 090x100x07.5 P95-R198 |
100 | 108 | 11.5 | 12.5 | S0C 100x108x12.5 P95-R198 |
100 | 120 | 14.5 | 16 | S0C 100x120x16.0 P95-R198 |
110 | 125 | 9.6 | 10.6 | S0C 110x125x10.6 P95-R198 |
110 | 130 | 14.5 | 16 | S0C 110x130x16.0 P95-R198 |
120 | 130 | 10 | 11 | S0C 120x130x11.0 P95-R198 |
125 | 145 | 14.5 | 16 | S0C 125x145x16.0 P95-R198 |
128 | 140 | 10 | 11 | S0C 128x140x11.0 P95-R198 |
140 | 155 | 9.6 | 10.6 | S0C 140x155x10.6 P95-R198 |
140 | 160 | 14.5 | 16 | S0C 140x160x16.0 P95-R198 |
160 | 185 | 18.2 | 20 | S0C 160x185x20.0 P95-R198 |
180 | 200 | 16 | 17.5 | S0C 180x200x17.5 P95-R198 |
180 | 205 | 18.2 | 20 | S0C 180x205x20.0 P95-R198 |
188 | 208 | 16 | 17.5 | S0C 188x208x17.5 P95-R198 |
220 | 250 | 22.7 | 25 | S0C 220x250x25.0 P95-R198 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTIO
|
|||
d h7 stelo dimensional range |
D H11 | H | L +0.25 |
4 - 30 | d + 7 | 5 | 5.6 |
6 - 60 | d + 8 | 5.7 | 6.3 |
10 - 100 | d + 10 | 7.3 | 8 |
14 - 150 | d + 10 | 8.2 | 9 |
25 - 160 | d + 15 | 9 | 10 |
25 - 200 | d + 10 | 10 | 11 |
100 - 300 | d + 20 | 14.5 | 16 |
150 - 600 | d + 25 | 18.2 | 20 |
300 - 1200 | d + 30 | 22.7 | 25 |
FURTHER DIMENSIONS UPON REQUEST |