NRW rod wiper heavy series
The particular profile and the choice of materials make an extremely reliable component for completely preventing the penetration of solid and liquid contaminative elements in the mechanical organs.
Wipers
Wiper NRW
OVERVIEW
CHARACTERISTICS Complement to the rod seal Closed groove Low friction Protected wiper lip High temperature resistance. |
APPLICATIONS Hydraulics and pneumatics Linear movements linear speed up to 5 m/sec T da -60 a + 250°C. Protection of the cylinder rods in industrial equipments |
NRW
Class | D Rod Diameter |
E Groove |
I max |
L Groove width |
R max |
S min |
In closed groove from mm |
|
suggested f7 |
possible f7 |
H9 | H12 | H12 | ||||
W1 | 19 - 39,9 | 15 -70 | D + 7,6 | D + 1,5 | 4,2 | 0,3 | 1,4 | 30 |
W2 | 40 - 69,9 | 30 - 140 | D + 8,8 | D + 1,5 | 6,3 | 0,3 | 2,6 | 40 |
W3 | 70 - 139,9 | 50 - 400 | D + 12,2 | D + 1,5 | 8,1 | 0,4 | 3 | 50 |
W4 | 140 - 399,9 | 100 - 500 | D + 16 | D +2,0 | 9,5 | 0,5 | 7 | 70 |
W5 | 400 - 649,9 | 250 - 650 | D + 24 | D + 2,5 | 14,0 | 0,6 | 10 | 140 |
W6 | 650 - 1200 | 500 - 1200 | D + 27,3 | D + 2,5 | 16 ,0 | 0,8 | 17 | 500 |
Coding Example | |
profile code: NRW |
Wiper NRW 050 W2 N-031 NBR |
materials
Click compound's code to download the .PDF data sheet. Registration required.
HD Slippers code |
Composition | Approvals | ΔT °C | Description |
N-020 | Virgin PTFE | FDA NORSOK |
-268 +260 | All pourpose, low friction coefficient, extrusion withstanding. |
N-009 | Ptfe-oxides | FDA | -268 +260 | All pourpose on soft surfaces |
N-031 | Ptfe-bronze | -268 +260 | High wear resistance, hidraulic seals | |
N-032 | Ptfe-carbon | -268 +260 | High wear resistance, pneumatic and hydraulic seals | |
N-059 | Ptfe-carbographite | -268 +260 | High wear resistance, hydraulic and pneumatic seals, hard surfaces | |
N-197 | Ptfe-carbographite | NORSOK | -268 +260 | High wear resistance, hydraulic and pneumatic seals |
N-043 | Ptfe-graphite | FDA | -268 +260 | High wear resistance, low friction coefficient. |
N-103 | Ptfe-carbon fibre | FDA | -268 +260 | High wear resistance, low friction coefficient, hard surfaces. |
N-077 | Ptfe-glass fibre-MoS2 | -268 +260 | Of general use, in lubricated applications, rotary seals | |
N-060 | Ptfe-glass fibre | FDA | -268 +260 | All pourpose on hard surfaces |
N-067 | Ptfe-glass fibre | FDA NORSOK |
-268 +260 | High wear and creep resistance |
N-102 | Ptfe-Liquid crystal polymer | FDA - EU |
-268 +260 | Food & Pharma, fit for soft surfaces |
N-088 | Ptfe-poliimmide | -268 +260 | High wear resistance. Soft surfaces | |
N-074 | PEHMW | FDA | -140 +80 | High wear and extrusion resistance |
P95-A112 | Polyurethane | -30 +105 | Extrusion withstanding, low friction coefficient | |
Polyurethane | FDA | -30 +105 | Extrusion withstanding, lower friction coefficient |
ELASTOMER ACCORDING WITH FLUID
FLUID | ELASTOMER |
HYDRAULIC OIL - TRANSMISSION OIL | NBR |
FIRE RESISTANT SYNTETIC HYDRAULIC OIL | EPDM |
WATER AND WATER/OIL EMULSIONS | NBR |
FOOD AND DRUG | MVQ |
AIR | NBR |
STEAM | EPDM - FFKM |
ACIDS AND BASES | FKM - FFKM |
availability
- To check the availability:
-choose profile and compound from the drop-down menu
-input the desired housing class
-input the desired diameter - Once obtained the availability, a request for quotation can be sent.