Slipper composite seals, ultra light for piston and rod application
Little encumbrance Slipper composite seals to fit O-Ring grooves
Groove dimensions could match with your pre-existent grooves (subject to approval)
fit in O-Rings grooves |
low wear |
Slipper Ultra Light - Piston sealing: Standard Groove Dimensions
Housing |
O-Ring cross section |
A bore diameter |
F groove diameter |
L groove |
R | S min |
G* | |
suggested range | possibile range |
max. radial gap | ||||||
H7 | h9 | H12 | ||||||
ULP1 | 1,78 | 8-13 | 8-100 | A - 2,9 | 2,4 | 0,4 | 1,2 | 0,15 |
ULP2 | 2,62 | 15-24 | 15-250 | A - 4,5 | 3,6 | 0,6 | 2,2 | 0,2 |
ULP3 | 3,53 | 25-45 | 20-400 | A - 6,2 | 4,8 | 0,8 | 2,6 | 0,2 |
ULP4 | 5,33 | 46-120 | 30-400 | A - 9,4 | 7,1 | 1 | 5,6 | 0,25 |
ULP5 | 6,99 | 121-400 | 121-400 | A - 12,2 | 9,5 | 1,5 | 8,2 | 0,3 |
Coding example | |
profile code: UltraLight bore 100 housing class ULP4 materials: Neuflon 031 O-Ring NBR |
Slipper UltraLight 100 ULP4 N-031 NBR |
Slipper Ultra Light - Rod sealing: Standard Groove Dimensions
Housing Class |
O-Ring cross section |
A rod diameter |
F groove diameter |
L groove |
R | S min |
G* | |
suggested range | possible range | max. radial gap | ||||||
f7 | H9 | H12 | ||||||
ULC1 | 1,78 | 4-8 | 4-100 | A + 2,9 | 2,4 | 0,4 | 1,2 | 0,15 |
ULC2 | 2,62 | 9-18 | 8-250 | A + 4,5 | 3,6 | 0,6 | 2,2 | 0,2 |
ULC3 | 3,53 | 19-36 | 10-400 | A + 6,2 | 4,8 | 0,8 | 2,6 | 0,2 |
ULC4 | 5,33 | 37-115 | 38-400 | A + 9,4 | 7,1 | 1 | 5,6 | 0,25 |
ULC5 | 6,99 | 116-400 | 116-400 | A + 12,2 | 9,5 | 1,5 | 8,2 | 0,3 |
Coding example | |
profile code UltraLight rod 50 housing class ULC4 materials: Neuflon 031 O-Ring NBR |
Slipper UltraLight 050 ULC4 N-031 NBR |
Click compound's code to download the .PDF data sheet. Registration required.
HD Slippers code |
Composition | Color | Approvals | ΔT °C | Description |
N-020 | Virgin PTFE | white | FDA NORSOK |
-268 +260 | All pourpose, low friction coefficient, extrusion withstanding. |
N-009 | Ptfe-oxides | blue | FDA | -268 +260 | All pourpose on soft surfaces |
N-031 | Ptfe-bronze | green-blue | -268 +260 | High wear resistance, hidraulic seals | |
N-032 | Ptfe-carbon | black | -268 +260 | High wear resistance, pneumatic and hydraulic seals | |
N-059 | Ptfe-carbographite | black | -268 +260 | High wear resistance, hydraulic and pneumatic seals, hard surfaces | |
N-197 | Ptfe-carbographite | black | NORSOK | -268 +260 | High wear resistance, hydraulic and pneumatic seals |
N-043 | Ptfe-graphite | black | FDA | -268 +260 | High wear resistance, low friction coefficient. |
N-103 | Ptfe-carbon fibre | black | FDA | -268 +260 | High wear resistance, low friction coefficient, hard surfaces. |
N-077 | Ptfe-glass fibre-MoS2 | gray | -268 +260 | Of general use, in lubricated applications, rotary seals | |
N-060 | Ptfe-glass fibre | blue | FDA | -268 +260 | All pourpose on hard surfaces |
N-067 | Ptfe-glass fibre | white | FDA NORSOK |
-268 +260 | High wear and creep resistance |
N-102 | Ptfe-Liquid crystal polymer | beige | FDA - EU |
-268 +260 | Food & Pharma, soft surfaces |
N-088 | Ptfe-poliimmide | yellow | -268 +260 | High wear resistance. Soft surfaces | |
N-074 | PEHMW | white | FDA | -140 +80 | High wear and extrusion resistance |
P95-A252 | Polyurethane | blue | FDA | -50 +105 | Extrusion and wear withstanding, low friction coefficient |
P95-VI251 | Polyurethane | violet | FDA | -30 +115 | CIP (clean in place) fluids compatible |
P95-R198 | Polyurethane | red | -30 +125 | Extrusion and wear withstanding, low friction coefficient, high temperatures | |
P95-AR255 | Polyurethane | orange | -30 +135 | Extrusion and wear withstanding, low friction coefficient, higher temperatures | |
P95-G253 | Polyurethane MoS | gray | -30 +105 | Extrusion and wear withstanding, lower friction coefficient |
CHOOSING Neuflon-ptfe compound ACCORDING WITH FLUID AND SURFACE | |||||
SURFACES | |||||
Steel HEC>=30-45 Temp. Mart. Inox Steel Cast Iron HRB<=200 Steel HRC>=45 Cast Iron HRB>200 |
Galvanic or chemical surfacing HV>=700 Chromium Bronze |
Bronze Brass |
Treated Aluminium | Aust. Inox Steel Glass |
|
FLUIDS | NEUFLON-ptfe compounds (standard in bold) | ||||
Hydraulic oil Transmission oil Fire resistant syntetic hydraulic oil |
N-031 N-032 N-060 N-077 P95-A112 |
N-031 N-032 N-060 N-077 P95-A112 |
N-009 N-043 N-032 P95-A112 |
N-032 N-074 P95-A112 |
N-009 N-032 N-074 P95-A112 |
Water and oil/water emulsions | N-032 N-060 N-077 N-074 |
N-032 N-060 N-077 N-074 |
N-009 N-043 N-074 |
N-032 N-074 |
N-009 N-032 N-074 |
Drugs and food | N-009 N-102 N-020 N-043 N-060 N-074 N-088 P95-B113 |
N-009 N-074 P95-B113 |
N-102 N-009 P95-B113 |
N-009 N-074 P95-B113 |
N-009 N-074 P95-B113 |
Air | N-032 N-031 N-043 N-074 P95-A112 |
N-032 N-043 P95-A112 |
N-032 N-009 N-043 N-074 P95-A112 |
N-032 N-074 P95-A112 |
N-032 N-009 N-043 N-074 P95-A112 |
Steam | N-032 N-043 |
N-032 | N-009 N-032 N-043 |
N-032 N-009 N-043 |
|
Acids and Bases | N-032 N-059 N-074 |
N-032 N-043 N-074 |
N-009 N-032 N-043 N-074 |
ELASTOMER ACCORDING WITH FLUID
FLUID | ELASTOMER |
HYDRAULIC OIL - TRANSMISSION OIL | NBR |
FIRE RESISTANT SYNTETIC HYDRAULIC OIL | EPDM |
WATER AND WATER/OIL EMULSIONS | NBR |
FOOD AND DRUG | MVQ |
AIR | NBR |
STEAM | EPDM - FFKM |
ACIDS AND BASES | FKM - FFKM |