Material: P95-R198 / NBR70.
Pression max. 300bar.
Temp.: -25 +100°C.
Speed max. 0.5m/sec.
DIMENSIONS ACCORDING WITH ISO 7425/1 | |||
D H9 cylinder bore dimensional range |
d h9 | L +0.2 | D1 -0.1 piston diameter |
20 - 40 | D - 7.5 | 3.2 | D -0.3 |
30 - 80 | D -11.0 | 4.2 | D -0.3 |
40 - 125 | D -15.5 | 6.3 | D -0.4 |
80 - 200 | D -21.0 | 8.1 | D -0.5 |
150 - 350 | D -24.5 | 8.1 | D -0.5 |
FURTHER DIMENSIONS UPON REQUEST |