Ice Scraper. Working Temp.: Hydraulics -40 +100°C. Pneumatics -40 +80° C. Max. speed 1 m/sec
Wipers
Ice Scraper ROW
d f7 rod |
D H11 groove |
H | E | n | L | Sm | code |
8 | 18 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0008 |
10 | 20 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0010 |
12 | 22 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0012 |
14 | 24 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0014 |
16 | 26 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0016 |
18 | 28 | 4 | 6.5 | 0.75 | 4.5 | 1 | R0W 0018 |
20 | 33 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0020 |
22 | 33 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0022 |
25 | 38 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0025 |
28 | 41 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0028 |
30 | 43 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0030 |
32 | 45 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0032 |
36 | 49 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0036 |
37 | 50 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0037 |
40 | 53 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0040 |
45 | 58 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0045 |
46 | 59 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0046 |
50 | 63 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0050 |
55 | 68 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0055 |
56 | 69 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0056 |
60 | 73 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0060 |
63 | 76 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0063 |
65 | 78 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0065 |
70 | 83 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0070 |
75 | 88 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0075 |
80 | 93 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0080 |
85 | 98 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0085 |
90 | 103 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0090 |
95 | 108 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0095 |
100 | 113 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0100 |
105 | 118 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0105 |
110 | 123 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0110 |
115 | 128 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0115 |
120 | 133 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0120 |
125 | 138 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0125 |
130 | 146 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0130 |
140 | 156 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0140 |
150 | 166 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0150 |
160 | 176 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0160 |
170 | 186 | 5.3 | 8.5 | 0.75 | 6 | 1 | R0W 0170 |
180 | 199 | 7.7 | 12 | 0.75 | 8.5 | 1 | R0W 0180 |
200 | 219 | 7.7 | 12 | 0.75 | 8.5 | 1 | R0W 0200 |
EXTRA DIMENSIONS IN STANDARD GROOVES |
|
|||||||
d h7 rod range |
D H11 groove |
H | E |
n | L | Sm | ||
8 - 40 | d + 10 | 4 | 6.5 | 0.75 | 4.5 | 1 | ||
15 - 200 | d + 13 | 5.3 | 8.5 | 0.75 | 6 | 1 | ||
150 - 300 | d + 16 | 5.3 | 8.5 | 0.75 | 6 | 1 | ||
250 - 500 | d + 19 | 7.7 | 12 | 0.75 | 8.5 | 1 | ||
FURTHER DIMENSIONS UPON REQUEST |
materials
Click compound's code to download the .PDF data sheet
HD Slippers code |
Composition | Approvals | ΔT °C | Description |
N-138 | Poliammide | -40 +110 | High modulus material, backup rings, guide rings, ice scraper |
availability
- To check the availability:
-choose profile and compound from the drop-down menu
-input the desired housing class
-input the desired diameter - Once obtained the availability, a request for quotation can be sent.