Rod Wiper R05 according with ISO 6195/A. Temperature: -35 +80°C. Speed max.: 2m/sec. Material: P95-R198
Wipers
Wiper R05
d f7 rod |
D1 H11 |
H | L | D2 | R1 max. |
code |
12 | 20 | 8 | 5 | 17.5 | 0.3 | R05 012x020x5 P95-R198 |
16 | 24 | 8 | 5 | 21.5 | 0.3 | R05 016x024x5 P95-R198 |
20 | 28 | 8 | 5 | 25.5 | 0.3 | R05 020x028x5 P95-R198 |
22 | 30 | 8 | 5 | 27.5 | 0.3 | R05 022x030x5 P95-R198 |
28 | 36 | 8 | 5 | 33.5 | 0.3 | R05 028x036x5 P95-R198 |
32 | 40 | 8 | 5 | 37.5 | 0.3 | R05 032x040x5 P95-R198 |
40 | 48 | 8 | 5 | 45.5 | 0.3 | R05 040x048x5 P95-R198 |
45 | 53 | 8 | 5 | 50.5 | 0.3 | R05 045x053x5 P95-R198 |
56 | 66 | 10 | 6.3 | 63 | 0.4 | R05 056x066x6.3 P95-R198 |
80 | 90 | 10 | 6.3 | 87 | 0.4 | R05 080x090x6.3 P95-R198 |
100 | 115 | 14 | 9.5 | 110 | 0.6 | R05 100x115x9.5 P95-R198 |
110 | 125 | 14 | 9.5 | 120 | 0.6 | R05 110x125x9.5 P95-R198 |
125 | 140 | 14 | 9.5 | 135 | 0.6 | R05 125x140x9.5 P95-R198 |
140 | 155 | 14 | 9.5 | 150 | 0.6 | R05 140x155x9.5 P95-R198 |
180 | 195 | 14 | 9.5 | 190 | 0.6 | R05 180x195x9.5 P95-R198 |
200 | 215 | 14 | 9.5 | 210 | 0.6 | R05 200x215x9.5 P95-R198 |
320 | 340 | 18 | 12.7 | 333.5 | 0.8 | R05 320x340x12.7 P95-R198 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
|||||
d h7 rod dimensional range |
D1 H11 |
H | L | D2 | R1 max. |
8 - 300 | d + 8.0 | 6 | 4.0 | d + 3.0 | 0.3 |
8 - 400 | d + 8.0 | 8 | 5.0 | d + 5.5 | 0.3 |
50 - 400 | d + 10.0 | 10 | 6.5 | d + 5.7 | 0.4 |
100 - 400 | d + 15 | 14 | 9.5 | d + 10.0 | 0.6 |
200 - 400 | d + 20 | 18 | 12.7 | d + 13.5 | 0.8 |
FURTHER DIMENSIONS UPON REQUEST |