Material: P95-R198.
Pressure max. 16 bar.
Temp.: -30 +105°C.
Speed max. 0.5 m/sec.
Material: N85-N116.
Pressure max. 16 bar
Temp.: -25 +80°C.
Speed max. 0.5 m/sec.
D H11 cylinder bore |
d h9 |
H | L +0.2 | d1 | code |
12 | 6 | 4 | 4.5 | 11 | P04 012x006x4.5 N85-N116 |
12 | 7 | 4 | 4.5 | 11 | P04 012x007x4.5 N85-N116 |
14 | 8 | 4 | 4.5 | 13 | P04 014x008x4.5 N85-N116 |
16 | 8 | 5.5 | 6 | 15 | P04 016x008x6.0 N85-N116 |
16 | 10 | 4 | 4.5 | 15 | P04 016x010x4.5 N85-N116 |
20 | 12 | 5.5 | 6 | 19 | P04 020x012x6.0 N85-N116 |
20 | 14 | 4 | 4.5 | 19 | P04 020x014x4.5 N85-N116 |
22 | 16 | 5 | 5.5 | 21 | P04 022x016x5.5 N85-N116 |
25 | 17 | 4.5 | 5 | 24 | P04 025x017x5.0 N85-N116 |
25 | 17 | 5.5 | 6 | 24 | P04 025x017x6.0 N85-N116 |
28 | 18 | 7 | 7.5 | 26.5 | P04 028x018x7.5 N85-N116 |
32 | 22 | 7 | 7.5 | 30.5 | P04 032x022x7.5 N85-N116 |
32 | 24 | 5.5 | 6 | 31 | P04 032x024x6.0 N85-N116 |
40 | 30 | 7 | 7.5 | 38.5 | P04 040x030x7.5 N85-N116 |
50 | 40 | 7 | 7.5 | 48.5 | P04 050x040x7.5 N85-N116 |
60 | 50 | 7 | 7.5 | 58.5 | P04 060x050x7.5 N85-N116 |
63 | 53 | 7 | 7.5 | 61.5 | P04 063x053x7.5 N85-N116 |
70 | 58 | 7 | 7.5 | 68 | P04 070x058x7.5 N85-N116 |
75 | 65 | 7.5 | 8 | 73.5 | P04 075x065x8.0 N85-N116 |
100 | 88 | 8.5 | 9.5 | 98 | P04 100x088x9.5 N85-N116 |
110 | 98 | 8.5 | 9.5 | 108 | P04 110x098x9.5 N85-N116 |
125 | 110 | 10 | 11 | 122.5 | P04 125x110x11 N85-N116 |
160 | 145 | 10 | 11 | 157.5 | P04 160x145x11 N85-N116 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
||||
D H11 dimensional range |
d H9 |
H | L +0.2 | d1 |
10 - 15 | D - 5 | 3 | 3.5 | D - 1 |
10 - 30 | D - 6 | 4 | 4.5 | D - 1 |
10 - 40 | D - 7 | 5 | 5.5 | D - 1 |
15 - 50 | D - 8 | 5.5 | 6 | D - 1 |
20 - 120 | D - 10 | 7 | 7.5 | D - 1.5 |
50 - 150 | D - 10 | 7.5 | 8 | D - 1.5 |
60 - 180 | D - 12 | 8.5 | 9.5 | D - 2 |
100 - 200 | D - 15 | 10 | 11 | D - 2.5 |
120 - 400 | D - 20 | 14 | 15 | D - 5 |
130 - 450 | D - 21 | 15 | 16 | D - 5 |
150 - 500 | D - 24 | 16 | 17 | D - 7.5 |
200 - 600 | D - 25 | 17 | 18 | D - 7.5 |
250 - 700 | D - 25 | 18 | 19 | D - 7.5 |
300 - 800 | D - 30 | 21 | 22 | D - 10 |
FURTHER DIMENSIONS UPON REQUEST |