Rod Wiper R06. Material: P95-R198. Temperature: -20 + 100°C. Speed max.: 2 m/sec.
Wipers
Wiper R06
d f7 rod |
D H11 |
H | L | a | n | X eccentricity |
code |
20 | 29.5 | 7 | 3.1 | 1.6 | 2.5 | 0.75 | R06 020 P95-R198 |
25 | 34.5 | 7 | 3.1 | 1.6 | 2.5 | 0.75 | R06 025 P95-R198 |
35 | 47.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 035 P95-R198 |
36 | 45.5 | 7 | 3.1 | 1.6 | 2.5 | 0.75 | R06 036 P95-R198 |
40 | 52.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 040 P95-R198 |
45 | 57.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 045 P95-R198 |
50 | 62.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 050 P95-R198 |
55 | 67.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 055 P95-R198 |
60 | 72.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 060 P95-R198 |
65 | 77.0 | 10 | 4.1 | 2.5 | 3 | 1 | R06 065 P95-R198 |
70 | 85.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 070 P95-R198 |
75 | 90.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 075 P95-R198 |
80 | 95.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 080 P95-R198 |
85 | 100.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 085 P95-R198 |
90 | 105.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 090 P95-R198 |
100 | 115.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 100 P95-R198 |
105 | 120.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 105 P95-R198 |
110 | 125.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 110 P95-R198 |
115 | 131.0 | 12 | 5.1 | 3 | 3.5 | 1 | R06 115 P95-R198 |
120 | 139.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 120 P95-R198 |
125 | 140.0 | 12 | 6.1 | 3 | 3.5 | 1 | R06 125 P95-R198 |
130 | 149.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 130 P95-R198 |
140 | 159.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 140 P95-R198 |
150 | 169.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 150 P95-R198 |
160 | 179.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 160 P95-R198 |
165 | 181.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 165 P95-R198 |
170 | 189.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 170 P95-R198 |
180 | 199.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 P95-R198 |
190 | 209.0 | 14 | 6.1 | 4 | 5 | 1.5 | R06 P95-R198 |
200 | 223.0 | 20 | 8.3 | 4.8 | 6 | 1.5 | R06 P95-R198 |
220 | 243.0 | 20 | 8.3 | 4.8 | 6 | 1.5 | R06 P95-R198 |
230 | 253.0 | 20 | 8.3 | 4.8 | 6 | 1.5 | R06 P95-R198 |
260 | 283.0 | 20 | 8.3 | 4.8 | 6 | 1.5 | R06 P95-R198 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
||||||
d h7 rod dimensional range |
D H11 |
H | L | a | n | X max. eccentricity |
20 - 50 | d + 9.5 | 7 | 3.1 | 1.6 | 2.5 | 0.75 |
30 - 100 | d + 12 | 10 | 4.1 | 2.5 | 3 | 1 |
50 - 200 | d + 15 | 12 | 5.1 | 3 | 3.5 | 1 |
100 - 250 | d + 19 | 14 | 6.1 | 4 | 5 | 1.5 |
180 - 400 | d + 23 | 20 | 8.3 | 4.8 | 6 | 1.5 |
FURTHER DIMENSIONS UPON REQUEST |