Wipers
Wiper R0Y
OVERVIEW
Material: P95-R198 | Temp.Hydraulics -30 +105°C | Temp.Pneumatics -30 +80° C. | Speed max. 2 m/sec |
d f7 rod |
D1 H11 |
H | a | D2 H11 |
L | code |
8 | 13 | 4.1 | 1.0 | 10.5 | 3.5 | R0Y 008x013x3.5 P95-R198 |
10 | 16 | 4.8 | 1.2 | 12.5 | 4.0 | R0Y 010x013x4 P95-R198 |
12 | 18 | 4.8 | 1.2 | 14.5 | 4.0 | R0Y 012x018x4 P95-R198 |
14 | 20 | 4.8 | 1.2 | 16.5 | 4.0 | R0Y 014x020x4 P95-R198 |
16 | 22 | 4.8 | 1.2 | 18.5 | 4.0 | R0Y 016x022x4 P95-R198 |
18 | 24 | 4.8 | 1.2 | 20.5 | 4.0 | R0Y 018x024x4 P95-R198 |
20 | 26 | 4.8 | 1.2 | 22.5 | 4.0 | R0Y 020x026x4 P95-R198 |
22 | 28 | 4.8 | 1.2 | 24.5 | 4.0 | R0Y 022x028x4 P95-R198 |
25 | 31 | 4.8 | 1.2 | 27.5 | 4.0 | R0Y 025x031x4 P95-R198 |
28 | 36 | 5.8 | 1.3 | 31.0 | 5.0 | R0Y 028x036x5 P95-R198 |
30 | 38 | 5.8 | 1.3 | 33.0 | 5.0 | R0Y 030x038x5 P95-R198 |
32 | 40 | 5.8 | 1.3 | 35.0 | 5.0 | R0Y 032x040x5 P95-R198 |
36 | 44 | 5.8 | 1.3 | 39.0 | 5.0 | R0Y 036x044x5 P95-R198 |
37 | 45 | 5.8 | 1.3 | 40.0 | 5.0 | R0Y 037x045x5 P95-R198 |
40 | 48 | 5.8 | 1.3 | 43.0 | 5.0 | R0Y 040x048x5 P95-R198 |
45 | 53 | 5.8 | 1.3 | 48.0 | 5.0 | R0Y 045x053x5 P95-R198 |
46 | 54 | 5.8 | 1.3 | 49.0 | 5.0 | R0Y 046x054x5 P95-R198 |
50 | 58 | 5.8 | 1.3 | 53.0 | 5.0 | R0Y 050x058x5 P95-R198 |
55 | 65 | 6.8 | 1.5 | 58.0 | 6.0 | R0Y 055x065x6 P95-R198 |
56 | 66 | 6.8 | 1.5 | 59.0 | 6.0 | R0Y 056x066x6 P95-R198 |
60 | 70 | 6.8 | 1.5 | 63.0 | 6.0 | R0Y 060x070x6 P95-R198 |
63 | 73 | 6.8 | 1.5 | 66.0 | 6.0 | R0Y 063x073x6 P95-R198 |
65 | 75 | 6.8 | 1.5 | 68.0 | 6.0 | R0Y 065x075x6 P95-R198 |
70 | 80 | 6.8 | 1.5 | 73.0 | 6.0 | R0Y 070x080x6 P95-R198 |
75 | 85 | 6.8 | 1.5 | 78.0 | 6.0 | R0Y 075x085x6 P95-R198 |
80 | 90 | 6.8 | 1.5 | 83.0 | 6.0 | R0Y 080x090x6 P95-R198 |
85 | 95 | 6.8 | 1.5 | 88.0 | 6.0 | R0Y 085x095x6 P95-R198 |
90 | 100 | 6.8 | 1.5 | 93.0 | 6.0 | R0Y 090x100x6 P95-R198 |
110 | 125 | 9.5 | 2.0 | 114.0 | 8.5 | R0Y 110x125x8.5 P95-R198 |
125 | 140 | 9.5 | 2.0 | 129.0 | 8.5 | R0Y 125x140x8.5 P95-R198 |
140 | 155 | 9.5 | 2.0 | 144.0 | 8.5 | R0Y 140x155x8.5 P95-R198 |
FURTHER DIMENSIONS WITH STANDARD CROSS SECTION |
|||||
d h7 rod dimensional range |
D1 H11 |
H | a | D2 H11 |
L |
8 - 15 | d + 5 | 4.1 | 1.0 | d + 2.5 | 3.5 |
10 - 50 | d + 6 | 4.8 | 1.2 | d + 2.5 | 4.0 |
25 - 100 | d + 8 | 5.8 | 1.3 | d + 3.0 | 5.0 |
50 - 150 | d + 10 | 6.8 | 1.5 | d + 3.0 | 6.0 |
80 - 200 | d + 15 | 9.5 | 2.0 | d + 4.0 | 8.5 |
FURTHER DIMENSIONS UPON REQUEST |